Live trades
AI Strategy Lab XAUUSD+ -$193.08 22h ago AI Strategy Lab SP500.r +$177.03 23h ago AI Strategy Lab US2000.r +$461.22 23h ago 3MogbondEA GOLDmicro +¥48 24h ago GoldFray Aggressive XAUUSD -¥913 23h ago AI Strategy Lab XAUUSD+ -$87.88 1d ago AI Strategy Lab USDJPY+ +$358.15 1d ago AI Strategy Lab SP500.r -$462.64 1d ago AI Strategy Lab NAS100.r -$350.08 1d ago 令和AI EA EURUSD +¥285 1d ago 3MogbondEA EURUSDmicro -¥472 1d ago AI Strategy Lab XAUUSD+ +$287.43 1d ago GSS2026 XAUUSD.p +¥3,879 1d ago GSS2026 XAUUSD.p +¥11,556 1d ago GSS2026 XAUUSD.p -¥8,224 1d ago GSS2026 XAUUSD.p +¥28 1d ago GSS2026 XAUUSD.p +¥176 1d ago URIKAI XAUUSDz -$2.65 1d ago GSS2026 XAUUSD.p +¥242 1d ago AIトレードバトル (Claude/ChtGPT/Gemini) XAUUSD+ -$956.40 1d ago URIKAI XAUUSDz +$10.36 1d ago My multipleEA XAUUSDm -$451.28 1d ago combinedgold5withAI XAUUSDm -$45.55 1d ago 3MogbondEA GOLDmicro +¥352 1d ago
Accounts/GoldFray EA

GoldFray EA

MT5 LIVE HF Markets (SV) Ltd. · #••••6817 · JPY 11/08 04:38 updated 👁 694 views
✓ 1-month record
#Gold
-0.7%
Gain since start
Win %
63.5%
PF
0.98
Max DD
13.7%
W/L
61/35
🤖EA info EA info
🔗 Visit public page

GoldFray EA is a MT5 automated trading EA (JPY account). Its main instrument is XAUUSD. TrackRecord continuously publishes performance auto-synced from a real trading account via an EA. Recording since 2026-09-22; gain, PF, win rate, max drawdown and more are updated continuously. See About the data for how the numbers are calculated and collected.

👤Trader PROFILE
Gain
-0.7%
Expectancy
-28
PF
0.98
Win %
63.5%
Drawdown
13.7%
Balance
364,752
Equity
364,752
Profit
-2,646
📈Equity curve
Balance Equity
Vertical lines = key events (🟠US NFP · 🟣FOMC · 🔴BOJ intervention)
📬 Get this EA's performance by email every week
Every Monday: last week's P/L, win rate, max drawdown and equity curve.
Confirm via the link in the email we send. Unsubscribe anytime with one click.
Trades
Trades96
Win %63.5%
Wins / Losses61 / 35
Long win %60.0%
Short win %64.8%
Max win / loss streak14 / 11
Avg holding time1h58m
Profitability
Profit factor0.98
Expectancy / trade-28
Avg win+1,821
Avg loss-3,250
Net P/L-2,646
Balance / Equity364,752 / 364,752
Recording since2026-09-22
Long / Short
Total pips-1,546.0
Long / Short count25 / 71
PlatformMT5
Leverage1:1000
🗓Returns
※ Close date(Asia/Tokyo) basis. Top = % of that day's opening balance / Bottom = P/L amount(JPY)。Hover a cell to see the exact amount.
🔥Entry Analysis
By hour (close time)
0 100%
1 100%
2 ·
3 100%
4 ·
5 25%
6 100%
7 ·
8 ·
9 ·
10 100%
11 83%
12 100%
13 0%
14 33%
15 0%
16 75%
17 17%
18 50%
19 43%
20 100%
21 75%
22 50%
23 88%
By weekday
Mon 87%
Tue 33%
Wed 88%
Thu 67%
Fri 61%
Sat 50%
Sun ·
By holding time
≤1m 40%
1–5m 100%
5–30m 63%
30m–2h 74%
2h–1d 47%
>1d 0%
* Number = win rate / Color = avg P/L (green + / red −). Hover a cell for details (win rate, avg P/L, count).
⚡ Open Positions0
SymbolTypeLotsOpenCurrentpipsFloat P/LHold
No open positions.
📜 History96
Close timeSymbolTypeLotsOpenClosepipsP/L
11-05 15:31 XAUUSD BUY 0.01 4143.56000 4116.77000 -2,679.0 -4,229
11-05 11:05 XAUUSD BUY 0.01 4080.42000 4097.33000 +1,691.0 +2,673
11-05 11:00 XAUUSD BUY 0.01 4081.37000 4086.28000 +491.0 +776
11-05 10:37 XAUUSD BUY 0.01 4081.59000 4082.04000 +45.0 +71
11-05 10:30 XAUUSD BUY 0.01 4080.57000 4094.23000 +1,366.0 +2,162
11-05 10:30 XAUUSD BUY 0.01 4080.50000 4093.66000 +1,316.0 +2,083
10-31 00:28 XAUUSD SELL 0.01 3944.26000 3902.65000 +4,161.0 +6,543
10-30 23:52 XAUUSD SELL 0.01 3946.45000 3917.26000 +2,919.0 +4,590
10-30 23:01 XAUUSD SELL 0.01 3979.10000 3949.60000 +2,950.0 +4,637
10-30 18:54 XAUUSD SELL 0.01 3978.26000 3998.34000 -2,008.0 -3,158
10-30 18:51 XAUUSD SELL 0.01 3977.19000 3997.57000 -2,038.0 -3,205
10-30 18:01 XAUUSD SELL 0.01 3978.26000 3978.26000 +0.0 0
10-30 18:01 XAUUSD SELL 0.01 3978.26000 3977.34000 +92.0 +145
10-30 18:01 XAUUSD SELL 0.01 3978.26000 3976.90000 +136.0 +214
10-30 18:01 XAUUSD SELL 0.01 3977.32000 3976.85000 +47.0 +74
10-30 17:59 XAUUSD SELL 0.01 3977.29000 3974.80000 +249.0 +392
10-30 17:38 XAUUSD SELL 0.01 3979.10000 3982.12000 -302.0 -476
10-30 17:06 XAUUSD SELL 0.01 3979.10000 3981.75000 -265.0 -418
10-23 03:45 XAUUSD SELL 0.01 4069.78000 4039.91000 +2,987.0 +4,686
10-22 23:47 XAUUSD SELL 0.01 4067.79000 4088.60000 -2,081.0 -3,270
10-22 22:45 XAUUSD SELL 0.01 4068.87000 4068.87000 +0.0 0
10-22 17:08 XAUUSD SELL 0.01 4075.86000 4096.49000 -2,063.0 -3,248
10-22 17:00 XAUUSD SELL 0.01 4069.61000 4089.83000 -2,022.0 -3,181
10-22 16:59 XAUUSD SELL 0.01 4067.92000 4088.89000 -2,097.0 -3,300
10-22 16:57 XAUUSD SELL 0.01 4068.90000 4083.43000 -1,453.0 -2,287
10-22 16:56 XAUUSD SELL 0.01 4075.86000 4077.01000 -115.0 -181
10-22 16:54 XAUUSD SELL 0.01 4075.69000 4075.21000 +48.0 +76
10-22 16:53 XAUUSD SELL 0.01 4075.86000 4074.48000 +138.0 +217
10-22 16:50 XAUUSD SELL 0.01 4074.88000 4073.61000 +127.0 +200
10-09 19:50 XAUUSD BUY 0.01 4183.45000 4188.59000 +514.0 +813
10-09 16:37 XAUUSD BUY 0.01 4183.45000 4206.40000 +2,295.0 +3,627
10-09 16:30 XAUUSD BUY 0.01 4182.27000 4196.15000 +1,388.0 +2,194
10-09 16:05 XAUUSD BUY 0.01 4182.26000 4182.26000 +0.0 0
10-09 16:04 XAUUSD BUY 0.01 4182.36000 4183.63000 +127.0 +201
10-09 15:45 XAUUSD BUY 0.01 4183.38000 4181.19000 -219.0 -346
10-07 23:28 XAUUSD SELL 0.01 4103.03000 4082.89000 +2,014.0 +3,187
10-07 23:27 XAUUSD SELL 0.01 4103.03000 4088.44000 +1,459.0 +2,309
10-07 23:27 XAUUSD SELL 0.01 4103.03000 4091.09000 +1,194.0 +1,890
10-07 23:27 XAUUSD SELL 0.01 4103.03000 4092.37000 +1,066.0 +1,687
10-06 22:39 XAUUSD SELL 0.01 4113.74000 4172.04000 -5,830.0 -9,213
10-06 21:05 XAUUSD SELL 0.01 4113.03000 4150.95000 -3,792.0 -5,999
10-06 19:26 XAUUSD SELL 0.01 4110.08000 4146.25000 -3,617.0 -5,722
10-06 18:22 XAUUSD SELL 0.01 4110.08000 4137.64000 -2,756.0 -4,359
10-06 18:16 XAUUSD SELL 0.01 4113.03000 4141.47000 -2,844.0 -4,497
10-06 13:51 XAUUSD SELL 0.01 4113.03000 4134.07000 -2,104.0 -3,324
10-06 13:51 XAUUSD SELL 0.01 4110.08000 4131.12000 -2,104.0 -3,324
10-06 13:49 XAUUSD SELL 0.01 4113.03000 4127.72000 -1,469.0 -2,320
10-02 14:31 XAUUSD SELL 0.01 4140.99000 4177.34000 -3,635.0 -5,740
10-02 14:09 XAUUSD SELL 0.01 4139.86000 4168.73000 -2,887.0 -4,561
10-02 14:01 XAUUSD SELL 0.01 4140.99000 4169.57000 -2,858.0 -4,515
1 / 2 page(96・50 each) Next › »