Live trades
GSS2026 XAUUSD.p -¥256 34m ago 3MogbondEA EURUSDmicro +¥324 1h ago 令和AI EA EURUSD +¥284 2h ago CF2025 USDJPY+ +¥1,260 2h ago CF2025 USDJPY+ +¥930 2h ago CF2025 USDJPY+ +¥1,410 2h ago CF2025 USDJPY+ +¥420 2h ago CF2025 USDJPY+ +¥1,520 2h ago CF2025 USDJPY+ +¥960 2h ago CF2026 Portfolio NZDUSD+ -$123.31 2h ago 令和AI EA EURUSD +¥284 3h ago PT AI Trader AUDCAD +$0.72 3h ago GSS2026 XAUUSD.p -¥52 3h ago CF2026 Portfolio NZDUSD+ -$123.31 3h ago PT AI Trader NZDCAD +$1.44 3h ago GSS2026 XAUUSD.p +¥1,081 3h ago 3MogbondEA GOLDmicro -¥153 3h ago CF2026 Portfolio AUDUSD+ -$53.25 3h ago CF2026 Portfolio AUDUSD+ -$53.25 3h ago PT AI Trader NZDUSD +$2.00 4h ago 令和AI EA EURUSD +¥284 4h ago GSS2026 XAUUSD.p +¥4,014 5h ago GSS2026 XAUUSD.p +¥1,553 5h ago AIトレードバトル (Claude/ChtGPT/Gemini) XAUUSD+ -$977.67 5h ago
Accounts/3MogbondEA

3MogbondEA

MT5 LIVE Tradexfin Limited · #••••7670 · JPY 11/06 15:03 updated 👁 31 views
✓ 6-month record500+ trades💎 +100%
#Day trading#Swing#Trend-following#AI / Auto-optimized#Gold
+17,514.5%
Gain since start
Win %
59.2%
PF
1.20
Max DD
9,486.8%
W/L
495/341
🤖EA info EA info

3MogbondEA is a MT5 automated trading EA (JPY account). Its main instrument is GOLDmicro. TrackRecord continuously publishes performance auto-synced from a real trading account via an EA. Recording since 2026-11-02; gain, PF, win rate, max drawdown and more are updated continuously. See About the data for how the numbers are calculated and collected.

👤Trader PROFILE
Gain
+17,514.5%
Expectancy
+51
PF
1.20
Win %
59.2%
Drawdown
9,486.8%
Balance
42,627
Equity
93,010
Profit
+42,627
📈Equity curve
Balance Equity
Vertical lines = key events (🟠US NFP · 🟣FOMC · 🔴BOJ intervention)
📬 Get this EA's performance by email every week
Every Monday: last week's P/L, win rate, max drawdown and equity curve.
Confirm via the link in the email we send. Unsubscribe anytime with one click.
Trades
Trades836
Win %59.2%
Wins / Losses495 / 341
Long win %59.9%
Short win %57.7%
Max win / loss streak13 / 12
Avg holding time10h44m
Profitability
Profit factor1.20
Expectancy / trade+51
Avg win+514
Avg loss-621
Net P/L+42,627
Balance / Equity42,627 / 93,010
Recording since2026-11-02
Long / Short
Total pips+105,304.7
Long / Short count564 / 272
PlatformMT5
Leverage1:1000
🗓Returns
※ Close date(Asia/Tokyo) basis. Top = % of that day's opening balance / Bottom = P/L amount(JPY)。Hover a cell to see the exact amount.
🔥Entry Analysis
By hour (close time)
0 52%
1 55%
2 66%
3 68%
4 74%
5 83%
6 65%
7 48%
8 20%
9 72%
10 55%
11 55%
12 58%
13 61%
14 50%
15 50%
16 47%
17 58%
18 29%
19 62%
20 60%
21 44%
22 55%
23 52%
By weekday
Mon 47%
Tue 66%
Wed 61%
Thu 58%
Fri 56%
Sat 66%
Sun ·
By holding time
≤1m 26%
1–5m 48%
5–30m 60%
30m–2h 73%
2h–1d 58%
>1d 62%
* Number = win rate / Color = avg P/L (green + / red −). Hover a cell for details (win rate, avg P/L, count).
⚡ Open Positions2
SymbolTypeLotsOpenCurrentpipsFloat P/LHold
EURUSDmicro BUY 0.54 1.11995 1.11964 -3.1 -25 1h4m
GOLDmicro BUY 0.10 4104.32000 4043.29000 -6,103.0 -962 12h4m
📜 History836
Close timeSymbolTypeLotsOpenClosepipsP/L
11-06 14:00 EURUSDmicro SELL 0.46 1.12438 1.11995 +44.3 +324
11-06 12:08 GOLDmicro BUY 0.10 4060.95000 4051.22000 -973.0 -153
11-06 07:05 EURGBPmicro SELL 0.51 0.83485 0.83478 +0.7 +7
11-06 04:55 GOLDmicro BUY 0.10 4105.15000 4112.66000 +751.0 +118
11-06 03:00 GOLDmicro SELL 0.10 4125.79000 4104.83000 +2,096.0 +331
11-05 23:57 GBPJPYmicro BUY 0.10 213.71900 212.81800 -90.1 -89
11-05 18:00 GOLDmicro BUY 0.11 3933.41000 4125.85000 +19,244.0 +3,295
11-05 16:00 GOLDmicro BUY 0.10 3938.89000 4126.79000 +18,790.0 +2,930
11-04 05:23 GOLDmicro SELL 0.10 3927.66000 3922.87000 +479.0 +76
11-04 03:00 GOLDmicro SELL 0.10 3904.97000 3933.16000 -2,819.0 -447
11-04 00:19 GOLDmicro BUY 0.10 3961.26000 3929.49000 -3,177.0 -504
11-03 22:32 GBPJPYmicro BUY 0.10 211.92300 212.15800 +23.5 +24
11-03 22:29 GOLDmicro SELL 0.10 3923.32000 3954.98000 -3,166.0 -501
11-03 20:00 GOLDmicro BUY 0.10 3896.72000 3905.18000 +846.0 +110
11-03 06:37 GOLDmicro SELL 0.10 3945.29000 3945.88000 -59.0 -9
11-03 05:23 GOLDmicro SELL 0.10 3945.35000 3944.31000 +104.0 +16
11-03 04:27 GOLDmicro SELL 0.10 3957.81000 3951.34000 +647.0 +103
10-30 19:11 GOLDmicro SELL 0.11 3996.13000 3984.84000 +1,129.0 +195
10-30 18:00 GOLDmicro BUY 0.10 4007.71000 3996.26000 -1,145.0 -193
10-30 10:54 USDJPYmicro BUY 3.00 157.86300 157.46000 -40.3 -1,203
10-30 10:54 USDJPYmicro BUY 6.00 157.70500 157.46000 -24.5 -1,470
10-30 10:54 USDJPYmicro BUY 12.00 157.55300 157.45900 -9.4 -1,128
10-30 10:54 USDJPYmicro BUY 24.00 157.39800 157.45900 +6.1 +1,464
10-30 10:54 CADJPYmicro BUY 3.00 112.96700 112.74400 -22.3 -672
10-30 10:54 CADJPYmicro BUY 6.00 112.81700 112.74300 -7.4 -450
10-30 10:54 CADJPYmicro BUY 12.00 112.66000 112.74300 +8.3 +996
10-30 09:11 USDJPYmicro BUY 6.00 157.71500 157.72300 +0.8 +61
10-30 09:10 GBPJPYmicro BUY 3.00 211.03700 211.04500 +0.8 +33
10-30 09:10 EURJPYmicro BUY 1.47 176.22200 176.42800 +20.6 +295
10-30 09:01 GOLDmicro SELL 0.10 4038.24000 4006.88000 +3,136.0 +499
10-30 09:01 EURJPYmicro BUY 0.63 176.22200 176.57100 +34.9 +217
10-30 07:43 EURJPYmicro BUY 0.90 176.22200 176.43500 +21.3 +187
10-30 03:00 GOLDmicro SELL 0.12 4038.27000 4007.60000 +3,067.0 +581
10-29 18:23 GBPJPYmicro BUY 0.10 210.58800 209.97600 -61.2 -60
10-29 13:00 GOLDmicro BUY 0.10 4008.88000 4038.10000 +2,922.0 +412
10-29 13:00 GOLDmicro BUY 0.11 4055.64000 4038.10000 -1,754.0 -304
10-29 09:24 GOLDmicro SELL 0.10 4054.58000 4045.14000 +944.0 +149
10-29 07:43 GOLDmicro SELL 0.11 4030.05000 4055.64000 -2,559.0 -434
10-28 16:00 GOLDmicro BUY 0.11 4057.17000 4030.11000 -2,706.0 -485
10-28 03:00 GOLDmicro SELL 0.10 4010.74000 4057.17000 -4,643.0 -733
10-27 20:00 GOLDmicro SELL 0.10 4015.69000 4008.70000 +699.0 +113
10-27 13:47 GOLDmicro SELL 0.11 4017.44000 4013.57000 +387.0 +68
10-27 13:00 GOLDmicro BUY 0.10 4020.81000 4017.44000 -337.0 -66
10-27 09:07 GOLDmicro SELL 0.10 4022.71000 4014.74000 +797.0 +129
10-27 03:00 GOLDmicro SELL 0.10 4022.80000 4020.65000 +215.0 +35
10-27 01:00 GOLDmicro BUY 0.10 4007.89000 4015.58000 +769.0 +121
10-26 22:34 GOLDmicro SELL 0.11 4017.33000 4002.85000 +1,448.0 +250
10-26 18:00 GOLDmicro BUY 0.10 4031.16000 4016.98000 -1,418.0 -249
10-23 05:00 GOLDmicro SELL 0.10 4169.62000 4031.16000 +13,846.0 +2,187
10-23 05:00 GOLDmicro SELL 0.10 4092.03000 4031.19000 +6,084.0 +953
1 / 17 page(836・50 each) Next › »