Live trades
AI Strategy Lab XAUUSD+ -$193.08 22h ago AI Strategy Lab SP500.r +$177.03 23h ago AI Strategy Lab US2000.r +$461.22 23h ago 3MogbondEA GOLDmicro +¥48 24h ago GoldFray Aggressive XAUUSD -¥913 23h ago AI Strategy Lab XAUUSD+ -$87.88 1d ago AI Strategy Lab USDJPY+ +$358.15 1d ago AI Strategy Lab SP500.r -$462.64 1d ago AI Strategy Lab NAS100.r -$350.08 1d ago 令和AI EA EURUSD +¥285 1d ago 3MogbondEA EURUSDmicro -¥472 1d ago AI Strategy Lab XAUUSD+ +$287.43 1d ago GSS2026 XAUUSD.p +¥3,879 1d ago GSS2026 XAUUSD.p +¥11,556 1d ago GSS2026 XAUUSD.p -¥8,224 1d ago GSS2026 XAUUSD.p +¥28 1d ago GSS2026 XAUUSD.p +¥176 1d ago URIKAI XAUUSDz -$2.65 1d ago GSS2026 XAUUSD.p +¥242 1d ago AIトレードバトル (Claude/ChtGPT/Gemini) XAUUSD+ -$956.40 1d ago URIKAI XAUUSDz +$10.36 1d ago My multipleEA XAUUSDm -$451.28 1d ago combinedgold5withAI XAUUSDm -$45.55 1d ago 3MogbondEA GOLDmicro +¥352 1d ago
Accounts/My multipleEA

My multipleEA

MT5 Stopped Exness Technologies Ltd · #••••0858 · USD 11/07 07:32 updated 👁 268 views
✓ 6-month record500+ trades
#Scalping#Day trading#Swing#Trend-following
+42.0%
Gain since start
Win %
68.6%
PF
1.35
Max DD
19.5%
W/L
431/197
🤖EA info EA info

My multipleEA is a MT5 automated trading EA (USD account). Its main instrument is GBPJPYm. TrackRecord continuously publishes performance auto-synced from a real trading account via an EA. Recording since 2026-09-22; gain, PF, win rate, max drawdown and more are updated continuously. See About the data for how the numbers are calculated and collected.

👤Trader PROFILE
Gain
+42.0%
Expectancy
+6.64
PF
1.35
Win %
68.6%
Drawdown
19.5%
Balance
14,172.40
Equity
14,179.16
Profit
+4,172.40
📈Equity curve
Balance Equity
Vertical lines = key events (🟠US NFP · 🟣FOMC · 🔴BOJ intervention)
📬 Get this EA's performance by email every week
Every Monday: last week's P/L, win rate, max drawdown and equity curve.
Confirm via the link in the email we send. Unsubscribe anytime with one click.
Trades
Trades628
Win %68.6%
Wins / Losses431 / 197
Long win %70.1%
Short win %62.6%
Max win / loss streak31 / 12
Avg holding time9h40m
Profitability
Profit factor1.35
Expectancy / trade+6.64
Avg win+37.47
Avg loss-60.81
Net P/L+4,172.40
Balance / Equity14,172.40 / 14,179.16
Recording since2026-09-22
Long / Short
Total pips+7,911.3
Long / Short count505 / 123
PlatformMT5
Leverage1:1000
🗓Returns
※ Close date(Asia/Tokyo) basis. Top = % of that day's opening balance / Bottom = P/L amount(USD)。Hover a cell to see the exact amount.
🔥Entry Analysis
By hour (close time)
0 84%
1 100%
2 96%
3 91%
4 88%
5 94%
6 64%
7 70%
8 61%
9 53%
10 43%
11 54%
12 80%
13 77%
14 50%
15 50%
16 71%
17 64%
18 56%
19 54%
20 64%
21 44%
22 40%
23 84%
By weekday
Mon 67%
Tue 78%
Wed 65%
Thu 73%
Fri 63%
Sat 25%
Sun ·
By holding time
≤1m 44%
1–5m 44%
5–30m 56%
30m–2h 77%
2h–1d 70%
>1d 68%
* Number = win rate / Color = avg P/L (green + / red −). Hover a cell for details (win rate, avg P/L, count).
⚡ Open Positions2
SymbolTypeLotsOpenCurrentpipsFloat P/LHold
XAUUSDm BUY 0.10 4060.03800 4071.13000 +1,109.2 +110.92 28h39m
EURGBPm BUY 0.30 0.83681 0.83421 -26.0 -104.16 271h56m
📜 History628
Close timeSymbolTypeLotsOpenClosepipsP/L
11-06 19:30 XAUUSDm BUY 0.10 4075.20000 4030.07200 -4,512.8 -451.28
11-06 16:04 XAUUSDm BUY 0.10 4047.43300 4070.00000 +2,256.7 +225.67
11-06 09:08 XAUUSDm BUY 0.10 4060.68100 4050.68100 -1,000.0 -100.00
11-06 01:55 XAUUSDm BUY 0.10 4105.23900 4113.03500 +779.6 +77.96
11-05 21:52 GBPJPYm BUY 0.01 213.33400 212.52200 -81.2 -5.15
11-04 21:00 XAUUSDm BUY 0.10 3938.74800 4037.37200 +9,862.4 +986.24
11-04 07:49 GBPJPYm BUY 0.01 213.00100 212.38500 -61.6 -3.91
11-04 02:23 XAUUSDm SELL 0.10 3927.98400 3922.70900 +527.5 +52.75
11-03 21:19 XAUUSDm BUY 0.10 3961.27100 3929.57900 -3,169.2 -316.92
11-03 19:32 GBPJPYm BUY 0.01 211.91100 212.17000 +25.9 +1.64
11-03 19:29 XAUUSDm SELL 0.10 3923.34800 3954.97800 -3,163.0 -316.30
11-03 01:27 XAUUSDm SELL 0.10 3957.92600 3950.60000 +732.6 +73.26
10-30 06:54 USDJPYm BUY 0.10 157.83000 157.49200 -33.8 -21.46
10-30 06:54 USDJPYm BUY 0.20 157.67000 157.49200 -17.8 -22.60
10-30 06:54 USDJPYm BUY 0.40 157.51800 157.49200 -2.6 -6.60
10-30 06:54 CADJPYm BUY 0.10 112.95000 112.74000 -21.0 -13.33
10-30 06:54 CADJPYm BUY 0.20 112.80000 112.74200 -5.8 -7.37
10-30 06:12 USDJPYm BUY 0.14 157.67700 157.68700 +1.0 +0.89
10-30 06:11 GBPJPYm BUY 0.01 210.56300 211.01900 +45.6 +2.89
10-30 06:11 GBPJPYm BUY 0.07 211.03000 211.04000 +1.0 +0.44
10-30 06:10 EURJPYm BUY 0.05 176.22200 176.43300 +21.1 +6.69
10-30 06:01 USDJPYm BUY 0.06 157.67700 157.88200 +20.5 +7.79
10-30 06:00 EURJPYm BUY 0.02 176.22200 176.56600 +34.4 +4.36
10-30 06:00 GBPJPYm BUY 0.03 211.03000 211.23400 +20.4 +3.88
10-30 04:42 EURJPYm BUY 0.03 176.22200 176.42600 +20.4 +3.88
10-30 04:00 XAUUSDm SELL 0.10 4038.23900 4024.57100 +1,366.8 +136.68
10-29 10:00 XAUUSDm BUY 0.10 4008.41900 4038.23900 +2,982.0 +298.20
10-29 06:25 XAUUSDm SELL 0.10 4054.76000 4045.81400 +894.6 +89.46
10-28 12:26 XAUUSDm SELL 0.10 4042.81000 4033.75500 +905.5 +90.55
10-27 17:00 XAUUSDm SELL 0.10 4119.06100 4008.88000 +11,018.1 +1,101.81
10-27 06:07 XAUUSDm SELL 0.10 4022.99800 4014.31600 +868.2 +86.82
10-22 11:40 GBPJPYm BUY 0.01 211.72400 211.04800 -67.6 -4.29
10-22 01:03 XAUUSDm SELL 0.10 4113.22500 4107.53800 +568.7 +56.87
10-21 21:29 XAUUSDm SELL 0.10 4130.20700 4140.27600 -1,006.9 -100.69
10-21 20:10 XAUUSDm SELL 0.10 4128.89500 4124.21500 +468.0 +46.80
10-20 07:19 XAUUSDm SELL 0.11 4169.93900 4116.08600 +5,385.3 +592.38
10-20 07:11 GBPJPYm BUY 0.01 210.63700 211.01100 +37.4 +2.36
10-20 06:54 CHFJPYm BUY 0.07 191.76300 192.01700 +25.4 +11.21
10-20 06:54 USDJPYm BUY 0.10 158.46100 158.55400 +9.3 +5.87
10-20 06:54 GBPJPYm BUY 0.07 210.87200 211.10600 +23.4 +10.33
10-20 06:54 CADJPYm BUY 0.10 112.43900 112.51400 +7.5 +4.73
10-20 06:54 EURJPYm BUY 0.07 177.66500 177.86100 +19.6 +8.65
10-20 06:39 EURJPYm BUY 0.03 177.66500 177.86900 +20.4 +3.86
10-20 06:37 CHFJPYm BUY 0.03 191.76300 191.96300 +20.0 +3.78
10-20 06:02 GBPJPYm BUY 0.03 210.87200 211.07200 +20.0 +3.78
10-20 00:42 CHFJPYm BUY 0.07 191.72700 191.73700 +1.0 +0.44
10-19 22:40 CHFJPYm BUY 0.03 191.72700 191.92800 +20.1 +3.80
10-19 17:00 XAUUSDm BUY 0.10 4174.83400 4169.76700 -506.7 -50.67
10-16 15:00 GBPUSDm SELL 0.24 1.32662 1.33286 -62.4 -149.76
10-16 13:25 XAUUSDm SELL 0.10 4155.48800 4189.09200 -3,360.4 -336.04
1 / 13 page(628・50 each) Next › »