Live trades
GSS2026 XAUUSD.p -¥256 34m ago 3MogbondEA EURUSDmicro +¥324 1h ago 令和AI EA EURUSD +¥284 2h ago CF2025 USDJPY+ +¥1,260 2h ago CF2025 USDJPY+ +¥930 2h ago CF2025 USDJPY+ +¥1,410 2h ago CF2025 USDJPY+ +¥420 2h ago CF2025 USDJPY+ +¥1,520 2h ago CF2025 USDJPY+ +¥960 2h ago CF2026 Portfolio NZDUSD+ -$123.31 2h ago 令和AI EA EURUSD +¥284 3h ago PT AI Trader AUDCAD +$0.72 3h ago GSS2026 XAUUSD.p -¥52 3h ago CF2026 Portfolio NZDUSD+ -$123.31 3h ago PT AI Trader NZDCAD +$1.44 3h ago GSS2026 XAUUSD.p +¥1,081 3h ago 3MogbondEA GOLDmicro -¥153 3h ago CF2026 Portfolio AUDUSD+ -$53.25 3h ago CF2026 Portfolio AUDUSD+ -$53.25 3h ago PT AI Trader NZDUSD +$2.00 4h ago 令和AI EA EURUSD +¥284 4h ago GSS2026 XAUUSD.p +¥4,014 5h ago GSS2026 XAUUSD.p +¥1,553 5h ago AIトレードバトル (Claude/ChtGPT/Gemini) XAUUSD+ -$977.67 5h ago
Accounts/3MogbondEA

3MogbondEA

MT5 LIVE Tradexfin Limited · #••••7670 · JPY 11/06 15:03 updated 👁 31 views
✓ 6-month record500+ trades💎 +100%
#Day trading#Swing#Trend-following#AI / Auto-optimized#Gold
+17,514.5%
Gain since start
Win %
59.2%
PF
1.20
Max DD
9,486.8%
W/L
495/341
🤖EA info EA info

3MogbondEA is a MT5 automated trading EA (JPY account). Its main instrument is GOLDmicro. TrackRecord continuously publishes performance auto-synced from a real trading account via an EA. Recording since 2026-11-02; gain, PF, win rate, max drawdown and more are updated continuously. See About the data for how the numbers are calculated and collected.

👤Trader PROFILE
Gain
+17,514.5%
Expectancy
+51
PF
1.20
Win %
59.2%
Drawdown
9,486.8%
Balance
42,627
Equity
93,010
Profit
+42,627
📈Equity curve
Balance Equity
Vertical lines = key events (🟠US NFP · 🟣FOMC · 🔴BOJ intervention)
📬 Get this EA's performance by email every week
Every Monday: last week's P/L, win rate, max drawdown and equity curve.
Confirm via the link in the email we send. Unsubscribe anytime with one click.
Trades
Trades836
Win %59.2%
Wins / Losses495 / 341
Long win %59.9%
Short win %57.7%
Max win / loss streak13 / 12
Avg holding time10h44m
Profitability
Profit factor1.20
Expectancy / trade+51
Avg win+514
Avg loss-621
Net P/L+42,627
Balance / Equity42,627 / 93,010
Recording since2026-11-02
Long / Short
Total pips+105,304.7
Long / Short count564 / 272
PlatformMT5
Leverage1:1000
🗓Returns
※ Close date(Asia/Tokyo) basis. Top = % of that day's opening balance / Bottom = P/L amount(JPY)。Hover a cell to see the exact amount.
🔥Entry Analysis
By hour (close time)
0 52%
1 55%
2 66%
3 68%
4 74%
5 83%
6 65%
7 48%
8 20%
9 72%
10 55%
11 55%
12 58%
13 61%
14 50%
15 50%
16 47%
17 58%
18 29%
19 62%
20 60%
21 44%
22 55%
23 52%
By weekday
Mon 47%
Tue 66%
Wed 61%
Thu 58%
Fri 56%
Sat 66%
Sun ·
By holding time
≤1m 26%
1–5m 48%
5–30m 60%
30m–2h 73%
2h–1d 58%
>1d 62%
* Number = win rate / Color = avg P/L (green + / red −). Hover a cell for details (win rate, avg P/L, count).
⚡ Open Positions2
SymbolTypeLotsOpenCurrentpipsFloat P/LHold
EURUSDmicro BUY 0.54 1.11995 1.11964 -3.1 -25 1h4m
GOLDmicro BUY 0.10 4104.32000 4043.29000 -6,103.0 -962 12h4m
📜 History836
Close timeSymbolTypeLotsOpenClosepipsP/L
03-31 06:00 GOLDmicro SELL 1.00 4513.29000 4515.34000 -205.0 -327
03-31 05:22 GOLDmicro SELL 1.00 4498.33000 4494.83000 +350.0 +559
03-31 05:00 GOLDmicro SELL 1.00 4498.33000 4499.72000 -139.0 -222
03-31 04:54 GOLDmicro SELL 1.00 4514.73000 4509.50000 +523.0 +835
03-31 04:00 GOLDmicro SELL 1.00 4514.75000 4516.28000 -153.0 -244
03-31 03:03 GOLDmicro SELL 1.00 4539.59000 4536.15000 +344.0 +548
03-31 03:00 GOLDmicro SELL 1.00 4539.59000 4540.64000 -105.0 -167
03-31 02:03 GOLDmicro SELL 1.00 4548.27000 4543.89000 +438.0 +698
03-31 02:00 GOLDmicro SELL 1.00 4548.27000 4549.43000 -116.0 -185
03-30 13:02 GOLDmicro SELL 1.00 4480.55000 4490.98000 -1,043.0 -1,667
03-30 13:00 GOLDmicro SELL 1.00 4480.55000 4479.86000 +69.0 +110
03-30 12:33 GOLDmicro SELL 1.00 4469.21000 4461.07000 +814.0 +1,301
03-30 12:00 GOLDmicro SELL 1.00 4469.21000 4469.26000 -5.0 -8
03-30 11:00 GOLDmicro SELL 1.00 4432.67000 4442.51000 -984.0 -1,573
03-28 03:01 GOLDmicro SELL 1.00 4486.48000 4496.40000 -992.0 -1,590
03-28 00:00 GOLDmicro SELL 1.00 4511.49000 4504.13000 +736.0 +1,177
03-27 23:02 GOLDmicro SELL 1.00 4430.38000 4441.38000 -1,100.0 -1,759
03-27 23:00 GOLDmicro SELL 1.00 4430.38000 4432.03000 -165.0 -264
03-27 22:03 GOLDmicro SELL 1.00 4438.44000 4433.20000 +524.0 +838
03-27 21:08 GOLDmicro SELL 1.00 4419.17000 4414.54000 +463.0 +740
03-27 21:02 GBPJPYmicro BUY 1.00 212.93300 212.24600 -68.7 -684
03-27 21:00 GOLDmicro SELL 1.00 4419.17000 4420.98000 -181.0 -289
03-25 21:46 GOLDmicro SELL 0.10 4556.03000 4538.89000 +1,714.0 +272
03-25 21:31 GOLDmicro SELL 1.00 4579.01000 4524.32000 +5,469.0 +8,697
03-25 20:05 GOLDmicro SELL 1.00 4558.87000 4568.77000 -990.0 -1,573
03-25 19:54 GOLDmicro SELL 1.00 4552.44000 4562.77000 -1,033.0 -1,641
03-25 18:06 GOLDmicro SELL 1.00 4556.03000 4566.05000 -1,002.0 -1,591
03-25 10:54 CADJPYmicro BUY 3.00 115.34200 115.29400 -4.8 -149
03-25 10:54 USDJPYmicro BUY 3.00 159.02200 158.70700 -31.5 -942
03-25 10:54 USDJPYmicro BUY 6.00 158.86900 158.70500 -16.4 -978
03-25 10:54 USDJPYmicro BUY 12.00 158.72000 158.70500 -1.5 -169
03-25 06:19 EURJPYmicro BUY 2.10 184.01200 184.00700 -0.5 -10
03-25 06:19 USDJPYmicro BUY 24.00 158.57000 158.57400 +0.4 +96
03-25 05:59 CHFJPYmicro BUY 1.03 200.86000 201.21700 +35.7 +368
03-25 05:59 GBPJPYmicro BUY 3.00 212.75000 212.75700 +0.7 +21
03-25 05:49 CHFJPYmicro BUY 0.44 200.86000 201.35800 +49.8 +220
03-25 05:26 GBPJPYmicro BUY 2.10 212.68700 212.69700 +1.0 +21
03-25 05:24 GOLDmicro SELL 0.10 4388.44000 4438.14000 -4,970.0 -788
03-25 05:22 GBPJPYmicro BUY 0.90 212.68700 212.88600 +19.9 +179
03-25 05:22 CADJPYmicro BUY 3.00 115.41300 115.42200 +0.9 +27
03-25 05:20 USDJPYmicro BUY 6.00 158.86800 158.86800 +0.0 0
03-25 05:01 CHFJPYmicro BUY 0.63 200.86000 201.20900 +34.9 +220
03-25 04:27 EURJPYmicro BUY 0.90 184.01200 184.21300 +20.1 +181
03-25 04:12 CHFJPYmicro BUY 0.90 200.86000 201.06100 +20.1 +181
03-25 03:19 GOLDmicro SELL 1.00 4388.44000 4398.73000 -1,029.0 -1,637
03-25 03:15 GBPJPYmicro BUY 3.00 212.64800 212.66100 +1.3 +39
03-20 23:13 GBPJPYmicro BUY 1.00 212.66200 212.05100 -61.1 -611
03-12 13:47 GOLDmicro BUY 1.00 5153.29000 5143.06000 -1,023.0 -1,628
03-12 11:23 GOLDmicro BUY 1.00 5169.28000 5169.70000 +42.0 +67
03-12 11:23 GOLDmicro BUY 1.00 5169.31000 5169.70000 +39.0 +62
« ‹ Prev 16 / 17 page(836・50 each) Next › »